Academic Program
Main Room
SEGMENT I | 08:00 - 09:30 HRS CST | |
08:00 | Diagnostic US basics | Kayla Wieseckel , RVT |
08:10 | Venous Mapping: UIP Consensus Guidelines | Nora Sánchez Nicolat , MD |
08:20 | Why Do Patients Need Conservative Therapy Before Intervention? | Eduardo Hernandez , MD |
08:30 | Is the clinical exam and venous ultrasound enough to determine a treatment plan? | Lucas Ferrer , MD |
08:40 | Venoactive drug, evidence of action and clinical indications | Jorge Ulloa , MD |
08:50 | Is prophylactic anticoagulation or antiplatelet treatment needed when treating varicose veins? | Khaled Khalaf , MD |
09:00 | ABC of venous ulcers: from work-up to healing | Gerardo Peon , MD |
09:20 | Round table discussion | |
COFFEE BRAKE I | 09:30 - 10:00 HRS CST | |
09:30 | Coffee Brake | |
SEGMENT II | 10:00 - 11:30 HRS CST | |
10:00 | Saphenous Vein Ablation: Where, When and How | Eric P. Hardee , MD |
10:10 | Multiple Refluxing Veins: Do They All Need to Be Ablated? | Eric Trestman , MD |
10:20 | Should we treat C2 disease? | Jorge Miranda , MD |
10:30 | Are all LASER or Radiofrequency devices equivalent? | Eric Peden , MD |
10:40 | Thermal or non-thermal for the treatment of saphenous vein reflux? | Zvonko Krajcer , MD |
10:50 | Should we stage all patients or do simultaneous phlebectomy when treating varicose vein disease? | José Antonio Muñoa Prado , MD |
11:00 | Open Surgery: still a role or archaic? | Alejandro Gonzalez , MD |
11:10 | Complications in the treatment of superficial varicose veins | Essme Vargas , MD |
11:20 | Round table discussion | |
COFFEE BRAKE II | 11:30 - 13:00 HRS CST | |
11:30 | LUNCH | |
SEGMENT III | 13:00 - 14:00 HRS CST | |
13:00 | The science behind choosing the right sclerosant agent, liquid, wet, or dry foam, does it matter? | Nora Sánchez Nicolat , MD |
13:10 | Choosing the right LASER equipment for treating telangiectasias | Lina Vargas , MD |
13:20 | Technical aspects of sclerotherapy (needle, syringe, room conditions, etc.) | Nora Sánchez Nicolat , MD |
13:30 | Can we Avoid Telangiectatic Matting and hyperpigmentation and how to Treat them? | Lina Vargas , MD |
13:40 | Treatment of Epifascial Veins | Essme Vargas , MD |
13:50 | Localizing & Treating the Feeder Vein That is Not Superficial | Alejandro Gonzalez , MD |
14:00 | Round table discussion | |
SEGMENT IV - Ultrasound hands-on workshop stations | 15:30 - 16:10 HRS CST | |
15:30 | Ergonomics of standing venus reflux | Kayla Wieseckel , RVT |
15:30 | Lower Extremity Superficial Venous Anatomy and Documentation | Sara Skjonsberg , RVT |
15:30 | Venous Access: CFV, Popliteal, and IJV tips and tricks | Jill Sommerset , RVT |
15:30 | Venous Access: Subclavian, SVC, and Brachial Vein tips and tricks | Nora Sánchez Nicolat , MD |
16:00 | Adjourn |
Main Room
SEGMENT V | 08:00 - 09:45 HRS CST | |
08:00 | Are We Overtreating Non-thrombotic Iliac Vein Stenosis? | Mary Costantino , MD |
08:10 | Can Iliac Vein Stenting Be Justified Without a Good RCT? | Zachary Pallister , MD |
08:20 | Contemporary interventional management of DVT: who, when and what? | Nicolas Mouawad , MD. |
08:30 | Should we try Thrombolysis in acute deep vein thrombosis even though there is no convincing data? | Alejandro Gonzalez , MD |
08:40 | Thrombectomy for PE: who, when and how? | Khaled Khalaf , MD |
08:50 | Thrombolysis for PE: who, when and how? | Mehran Massumi , MD |
09:00 | How to build a successful PE program | Thomas Loh , MD |
09:30 | Round table discussion | |
COFFEE BRAKE III | 09:45 - 10:00 HRS CST | |
09:45 | COFFEE BRAKE | |
SEGMENT VI | 10:00 - 11:45 HRS CST | |
10:00 | Pelvic Venous Disorders: A comprehensive ultrasound to help guide your decision making | Sara Skjonsberg , RVT |
10:10 | MRI advances in the diagnosis and staging of pelvic venous disorders | Trisha Roy , MD |
10:20 | How To Treat Pelvic Veins: Top Down or Bottom Up | Essme Vargas , MD |
10:30 | Renal vein compression + gonadal vein reflux: whats the best course of action? | Jake Hemingway , MD |
10:40 | Pelvic Venous Embolization: How do I? | Mary Costantino , MD |
10:50 | Complications in the treatment of pelvic venous disorders | Jake Hemingway , MD |
11:00 | Can the treatment of vulval varices, with ultrasound-guided sclerotherapy alone, be recommended as an effective treatment? What evidence exists to support this? | Alejandro Gonzalez , MD |
11:30 | Round table discussion | |
COFFEE BRAKE IV | 11:45 - 13:00 HRS CST | |
11:45 | LUNCH | |
SEGMENT VII | 13:00 - 13:50 HRS CST | |
13:00 | Temporary vs permanent vena cava filters: advances in the horizon | Joseph Steele , MD |
13:10 | Challenges in late vena cava removal and the use of advanced techniques | Mark Lessne , MD |
13:20 | Robotic surgery for complex removals of forgotten IVC filters | Charu Bavare , MD |
13:30 | Post-thrombotic occlusion: toolbox for endovascular reconstructions | Nicolas Mouawad , MD. |
13:40 | iliac stenting with poor inflow and reocclusion treatment | Jake Hemingway , MD |
13:50 | Deep Venous System Prosthetic Valves | Jorge Ulloa , MD |
14:00 | Round table discussion | |
SEGMENT VIII - Ultrasound hands-on workshop stations | 15:00 - 16:00 HRS CST | |
15:00 | Arterialization and pedal venous anatomy | Miguel Montero Baker , MD |
15:00 | Iliac Vein Imaging | Kayla Wieseckel , RVT |
15:00 | Left Renal Vein and Ovarian Vein Imaging | Sara Skjonsberg , RVT |
15:00 | Pedal Venous Duplex Imaging | Jill Sommerset , RVT |
16:00 | Adjourn |